Cookies (Nutritional Information)
$5
10 in stock
Reserve Cookies (Nutritional Information) now for 2 minutes before anyone else does!
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Click on the Nutrition tab above too a live example 👆
Backend example for setting the nutrition info. 👇

Nutrition Information
Serving Size: 148g
Ingredients:
Milk
Allergens:
Milk, Egg
| Per 100g | Per Serving | |
|---|---|---|
| Energy | 100 kJ / 24 kcal | 148 kJ / 35 kcal |
| Protein | 1 g | 1.5 g |
| Total Fat | 5 g | 7.4 g |
| Saturated Fat | 1.6 g | 2.4 g |
| Trans Fat | 0.1 g | 0.2 g |
| Total Carbohydrates | 13.5 g | 20 g |
| Dietary Fiber | 0.4 g | 0.6 g |
| Total Sugars | 6.7 g | 9.9 g |
| Sodium | 6.8 mg | 10 mg |





